Products Not Available
The relevant products still under developing or waiting to be update, please contact our sales team for latest updates.
DCEC QSM11 series Industrial engine is a 6-cylinders in line, 11 liter four-strokes engine with 125 mm bore and 147 mm stroke. DCEC QSM11 series Industrial engine equipped with Electrically Control High-pressure Common Rail. The prime power range of is 290 HP to 400 HP.
To achieve different output, DCEC QSM11 series Industrial engine have three configurations which are turbocharged engine, turbocharge with water-air intercooler, turbocharge with air-air intercooler. In the detailed model name, code T means engine come with turbocharger, code single A means engine comes with water-air intercooler, and code double A means engine comes with air-air intercooler. As part of EMAC, ConeMac provides industrial power pack solution that integrated with air intake, air exhaust, cooling system, control system, transmission and hydraulic accessories, We also supplying special products such as explosion proof engine, generator and water pump set, as well as ultra-low temperature condition engine power pack. We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
DCEC QSM11 series electronic industrial engine can reach upto EU Stage V emission standard, the number 30/40/50 are the emission standard mark of engine, which means engine emission standard are EU Stage III, IV, V. For different emission standard DCEC QSM11 series electronic industrial engine, the engine itself are the same, the major different of different emission standard engine models are the after-treatment system and ECU program, EMAC will keep updating products introduction page of different emission standard engine models, welcome to subscribe our website to get latest update information.
If you are in need of engine model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at DCEC.
| Engine Type: | 6 Cylinders, in Line |
| Displacement: | 11 L |
| Rated Speed: | 1800 – 2100 RPM |
| Emission Standards: | EU Stage II – IIIA |
| Aspiration Method: | TC & Air-Air Intercooler |
| Advertised Power: | 290 – 400 HP @ 1800 – 2100RPM |
| Peak Torque: | 1424 – 1898 N.m @ 1400 RPM |
| Bore * Stroke: | 125 mm * 147 mm |
| Wet Weight: | N/A |
| Dimension(L * W * H): | N/A |
Engine Model |
Rated Power |
Peak Torque |
Engine Model |
Rated Power |
Peak Torque |
||
| QSM11-C290 | 290 HP @ 2100 RPM | 1478 N.m @ 1400 RPM | QSM11-C290-II | 290 HP @ 2100 RPM | 1478 N.m @ 1400 RPM | ||
| QSM11-C300 | 300 HP @ 2100 RPM | 1424 N.m @ 1400 RPM | QSM11-C300-II | 300 HP @ 2000 RPM | 1575 N.m @ 1400 RPM | ||
| QSM11-C300-III | 300 HP @ 2000 RPM | 1424 N.m @ 1400 RPM | QSM11-C315 | 315 HP @ 2100 RPM | 1579 N.m @ 1400 RPM | ||
| QSM11-C330 | 330 HP @ 2100 RPM | 1674 N.m @ 1400 RPM | QSM11-C335 | 335 HP @ 2100 RPM | 1674 N.m @ 1400 RPM | ||
| QSM11-C335-II | 335 HP @ 2100 RPM | 1674 N.m @ 1400 RPM | QSM11-C335-III | 335 HP @ 2000 RPM | 1790 N.m @ 1300 RPM | ||
| QSM11-C335-IV | 335 HP @ 2100 RPM | 1674 N.m @ 1400 RPM | QSM11-C335-V | 335 HP @ 2100 RPM | 1674 N.m @ 1400 RPM | ||
| QSM11-C340 | 340 HP @ 1800 RPM | 1708 N.m @ 1400 RPM | QSM11-C345 | 345 HP @ 1900 RPM | 1710 N.m @ 1400 RPM | ||
| QSM11-C350A | 350 HP @ 2100 RPM | 1776 N.m @ 1400 RPM | QSM11-C350B | 350 HP @ 2000 RPM | 1830 N.m @ 1400 RPM | ||
| QSM11-C350-II | 350 HP @ 2000 RPM | 1830 N.m @ 1400 RPM | QSM11-C360 | 360 HP @ 1800 RPM | 1710 N.m @ 1400 RPM | ||
| QSM11-C360A | 268 HP @ 1800 RPM | 1708 N.m @ 1400 RPM | QSM11-C360B | 360 HP @ 2100 RPM | 1830 N.m @ 1400 RPM | ||
| QSM11-C375 | 375 HP @ 2100 RPM | 1898 N.m @ 1400 RPM | QSM11-C375-II | 375 HP @ 2000 RPM | 1898 N.m @ 1300 RPM | ||
| QSM11-C375-III | 375 HP @ 2100 RPM | 1898 N.m @ 1400 RPM | QSM11-C385 | 385 HP @ 1900 RPM | 1835 N.m @ 1400 RPM | ||
| QSM11-C400 | 400 HP @ 2100 RPM | 1898 N.m @ 1400 RPM | QSM11-C400-II | 400 HP @ 2000 RPM | 1898 N.m @ 1300 RPM | ||
| QSM11-C400-III | 400 HP @ 2100 RPM | 1898 N.m @ 1400 RPM | QSM11-C400-IV | 400 HP @ 2100 RPM | 1898 N.m @ 1400 RPM | ||
| QSM11-C400-V | 400 HP @ 2100 RPM | 1898 N.m @ 1400 RPM | QSM11-C400-VI | 400 HP @ 2000 RPM | 1898 N.m @ 1400 RPM | ||
| QSM11-C400-VII | 400 HP @ 2100 RPM | 1898 N.m @ 1400 RPM | QSM11-C400-VIII | 400 HP @ 2100 RPM | 1898 N.m @ 1400 RPM | ||
| QSM11-C400-IX | 400 HP @ 2100 RPM | 1898 N.m @ 1400 RPM | QSM11-C420 | 410 HP @ 1900 RPM | 1898 N.m @ 1400 RPM | ||
| ——END—— | |||||||
This is the list of all series of XCEC QSM11 Series Industrial Engine.
Click here to find industrial engines by type (Fuel System & Emission Standard).
The relevant products still under developing or waiting to be update, please contact our sales team for latest updates.