Products Not Available
The relevant products still under developing or waiting to be update, please contact our sales team for latest updates.
DCEC QSF2.8 series Industrial engine is a 4-cylinders in line, 2.8 liter four-strokes engine with 94 mm bore and 100 mm stroke. DCEC QSF2.8 series Industrial engine equipped with Electrically Control High-pressure Common Rail. The prime power range of is 60 HP to 72 HP.
As part of EMAC, ConeMac provides industrial power pack solution that integrated with air intake, air exhaust, cooling system, control system, transmission and hydraulic accessories, We also supplying special products such as explosion proof engine, generator and water pump set, as well as ultra-low temperature condition engine power pack. We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
DCEC QSF2.8 series electronic industrial engine can reach upto EU Stage V emission standard, the number 30/40/50 are the emission standard mark of engine, which means engine emission standard are EU Stage III, IV, V. For different emission standard DCEC QSF2.8 series electronic industrial engine, the engine itself are the same, the major different of different emission standard engine models are the after-treatment system and ECU program, EMAC will keep updating products introduction page of different emission standard engine models, welcome to subscribe our website to get latest update information.
If you are in need of engine model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at DCEC.
| Engine Type: | 4 Cylinders, in Line |
| Displacement: | 2.8 L |
| Rated Speed: | 2200 – 2400 RPM |
| Emission Standards: | EU Stage IIIA |
| Aspiration Method: | Turbocharged without CAC |
| Advertised Power: | 60 – 72 HP @ 2000 – 2400 RPM |
| Peak Torque: | 250 – 270 N.m @ 1320 – 1800 RPM |
| Bore * Stroke: | 94 mm * 100 mm |
| Wet Weight: | N/A |
| Dimension(L * W * H): | N/A |
Engine Model |
Rated Power |
Peak Torque |
Engine Model |
Rated Power |
Peak Torque |
||
| QSF2.8-C46 | 46 BHP (34.5kW) @ 2500 RPM | 140 N-m @ 800 – 2300 RPM | QSF2.8-C48 | 48 BHP (36.5kW) @ 2500 RPM | 186 N-m @ 1100 – 1500 RPM | ||
| QSF2.8-C49 | 49 HP (37 kW) @ 2500 RPM | 200 N-m @ 1600 RPM | QSF2.8-C50 | 50 HP (37 kW) @ 2500 RPM | 190 N-m @ 1600 RPM | ||
| QSF2.8-C50-I | 50 HP (37 kW) @ 2500 RPM | 190 N-m @ 1600 RPM | QSF2.8-C58 | 58 BHP (43kW) @ 2500 RPM | 186 N-m @ 1100 – 1500 RPM | ||
| QSF2.8-C60 | 60 BHP (45kW) @ 2200 RPM | 250 N-m @ 1320 – 1700 RPM | QSF2.8-C60-I | 60 BHP (45kW) @ 2200 RPM | 250 N-m @ 1320 – 1700 RPM | ||
| QSF2.8-C65 | 65 HP (48 kW) @ 2500 RPM | 270 N-m @ 1600 RPM | QSF2.8-C65-I | 65 HP (49 kW) @ 2500 RPM | 230 N-m @ 1600 RPM | ||
| QSF2.8-C65-II | 65 HP (49 kW) @ 2500 RPM | 230 N-m @ 1600 RPM | QSF2.8-C72 | 72 BHP (54kW) @ 2400 RPM | 270 N-m @ 1440 – 1800 RPM | ||
| QSF2.8T-C72 | 72 HP (54 kW) @ 2400 RPM | 270 N-m @ 1440 RPM | QSF2.8-C73 | 73 HP (55 kW) @ 2200 RPM | 300 N-m @ 1600 RPM | ||
| QSF2.8-C74 | 74 HP (55 kW) @ 2500 RPM | 300 N-m @ 1600 RPM | |||||
| ——END—— | |||||||
This is the list of all series of DCEC QSF2.8 Series Industrial Engine.
Click here to find industrial engines by type (Fuel System & Emission Standard).
The relevant products still under developing or waiting to be update, please contact our sales team for latest updates.