+86-755-8231-4520
info@dcec-parts.com
China DCEC Parts | Automotive | Construction | Marine | Generator Set | Water Pump Set
MENU
MENU
Home
About Us
Company Introduction
SinoMac and Brands
Corporate Culture
Management System
Winter Solstice Charity
About EMAC Team
EMAC China Team
EMAC Asia (Thailand)
Regional Sales Representative
Join EMAC Team
Why Choose Us
Professional and Dedicated Team
Excellent Solution Provider
Detailed Visualization Services
Advanced Management system
FAQs
Questions About Products
Questions About Business
Questions About Management
Questions About Training
Products
Automotive Engine
Industrial Engine
Pump Drive Engine
G-Drive Engine
Marine Engine
EQB / B | 123-235 HP
C | 220-325 HP
L | 300-375 HP
L9NS6 | 276-423 HP
D4.0NS6 | 147-191 HP
ISB3.9S4 | 123-158 HP
ISD4.5 | 138-220 HP
ISD6.7 | 207-289 HP
ISF2.8 | 130-150 HP
ISF3.8 | 153-168 HP
ISL8.9 | 260-394 HP
ISL9.5 | 288-419 HP
ISZ13 | 424-525 HP
ISM11 | 380-420 HP
Z14NS6 | 480-591 HP
Z15NS6 | 519-650 HP
4BT3.9 | 80-130 HP
6BT5.9 | 115-180 HP
6CTA8.3 | 145-280 HP
6LTAA8.9 | 220-354 HP
QSB3.9 | 81-96 HP
QSB4.5 | 81-119 HP
QSB5.9 | 130-210 HP
QSB6.7 | 130-260 HP
QSC8.3 | 215-260 HP
QSF2.8 | 46-74 HP
QSF3.8 | 115 HP
QSL8.9 | 220-360 HP
QSM11 | 290-400 HP
QSM15 | 380-683 HP
QSZ13 | 380-575 HP
QSZ14 | 382-652 HP
M15CS4 | 380-575 HP
4BT3.9 | 36-97 kW
6BT5.9 | 92-153 kW
6CTA8.3 | 151-194 kW
6LTAA8.9 | 179-264 kW
QSB3.9 | 36-85 kW
QSB5.9 | 96-120 kW
QSB6.7 | 118-170 kW
QSL8.9 | 206-235 kW
QSZ13 | 286-429 kW
QSZ14 | 338-412 kW
M15CS4 | 412-478 kW
QSG12 | 340-383 kW
4BT3.9-FP | 36-97 kW
6BT5.9-FP | 92-153 kW
6CTA8.3-FP | 151-194 kW
6LTAA8.9-FP | 179-264 kW
QSB3.9-FP | 36-85 kW
QSB5.9-FP | 96-120 kW
QSB6.7-FP | 118-170 kW
QSL8.9-FP | 206-235 kW
QSZ13-FP | 286-429 kW
QSZ14-FP | 338-412 kW
M15CS4-FP | 412-478 kW
QSG12-FP | 340-383 kW
4BT3.9 | 24-96 kW
6BT5.9 | 86-150 kW
6CTA8.3 | 163-190 kW
6LTAA8.9 | 220-255 kW
6LTAA9.5 | 250-290 kW
6ZTAA13 | 455-537 kW
QSB3.9 | 33-100 kW
QSB4.5 | 206 kW
QSB5.9 | 96-159 kW
QSB6.7 | 151-209 kW
QSL8.9 | 206-301 kW
QSM11 | 319 kW
QSZ13 | 439-603 kW
QSG12 | 340-383 kW
6BT5.9-M | 120-150 HP
6CTA8.3-M | 188-254 HP
6LTAA8.9-M | 300-315 HP
QSL8.9-M | 308 HP
4BT3.9-GM | 47-65 kW
6BT5.9-GM | 80-132 kW
6CTA8.3-GM | 115-175 kW
6LTAA8.9-GM | 200-215 kW
B5.9CMII-GM | 100 – 115 kW
L8.9CMII-GM | 155 – 200 kW
News
Industry News
Global Companies in China
Leading Companies in China
China News
Industry Company Dynamics
EMAC News
Management News
Global Team News
Training Activities
Team-building Activities
Global Activity
Global Exhibition
Global Business Visiting
Global Traveling
Global Onsite Activity
Business Related
Tips of dealing with China
Chinese Business Culture
The Secret Behind Low Prices
Business Fraud Case
Articles
Technical Documents
Technical Literature
Installation and Commissioning
Operation and Maintenance
Overhaul & Replacement
Products Tendency
Standard Products
Special Products
Special Application
Systematic Products
Technology Development
Industrial Trend
Industry Outlook
Industry Segmentation
Substitutes News
Project Case
Application Field
Customer Review
Latest Case
Global Case
Contact Us
Select Page
Subscribe To Our Newsletter
Subscribe to get the latest updates from www.dcec-parts.com
SUBSCRIBE!
Welcome on board, we will keep you updated with latest news and business activities!
Pin It on Pinterest