Products Not Available
The relevant products still under developing or waiting to be update, please contact our sales team for latest updates.
DCEC ISL9.5 series automotive engine is a 6-cylinders in line, 9.5 liter four-strokes engine with 116.5 mm bore and 148 mm stroke. Equipped with Electrically Control High-pressure Common Rail, engine comes with turbocharger and Air- Air intercooler. The prime power range is from 215 HP to 395 HP.
As part of EMAC, DuraMac provides complete powertrain that integrated with DCEC engine, Fast-Eaton clutch, FAST-CAT transmission, Dongfeng-DANA axle and Komman air suspension, while the electrification of automobile is the certain future, Duramac also get involved with EV powertrain system. We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
DCEC ISL9.5 series electronic automotive engine can reach upto EU Stage VI emission standard, the number 30/40/50/60 are the emission standard mark of engine, which means engine emission standard are EU Stage III, IV, V, VI. For different emission standard DCEC ISL9.5 electronic series automotive engine, the engine itself are the same, the major different are the after-treatment system and ECU program, EMAC will keep updating products introduction page of different emission standard version engines, welcome to subscribe our website to get latest update information.
If you are in need of engine model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at DCEC.
| Engine Type: | 6 Cylinders |
| Displacement: | 9.5 L |
| Bore * Stroke: |
114 mm * 145 mm |
| Advertised Power: |
215 – 395 HP @ 1900 – 2000 RPM |
| Peak Torque: |
1250 – 1810 N.m @ 1100 -1900 RPM |
| Rated Speed: | 1900 – 2000 RPM |
| Emission Standards: |
Euro IV – Euro V |
| Aspiration Method: | Turbocharged & Air-to-Air Cooling |
| Wet Weight: | 680 kg |
| Dimension(L * W * H): | 1149 mm * 767 mm * 1105 mm |
Engine Model |
Rated Power |
Peak Torque |
Engine Model |
Rated Power |
Peak Torque |
||
| LK290 33 | 296 HP @ 2000 RPM | 1350 N.m @ 1100 RPM | LK340 33 | 343 HP @ 2000 RPM | 1500 N.m @ 1300 RPM | ||
| LK340 33-II | 337 HP @ 2000 RPM | 1550 N.m @ 1200-1300 RPM | ISL9.5-292E40A | 288 HP @ 1900 RPM | 1200 N.m @ 1100-1700 RPM | ||
| ISL9.5-292E40A-ll | 288 HP @ 1900 RPM | 1200 N.m @ 1100-1700 RPM | ISL9.5-292E42A | 288 HP @ 1900 RPM | 1350 N.m @ 1100-1500 RPM | ||
| ISL9.5-292E43A | 288 HP @ 1900 RPM | 1400 N.m @ 1200 RPM | ISL9.5-315E40A | 311 HP @ 1900 RPM | 1250 N.m @ 1100-1700 RPM | ||
| ISL9.5-315E40A-ll | 311 HP @ 1900 RPM | 1250 N.m @ 1100-1700 RPM | ISL9.5-315E43A | 351 HP @ 1900 RPM | 1500 N.m @ 1200 RPM | ||
| ISL9.5-325E40A | 320 HP @1900 RPM | 1400 N.m @ 1100-1500 RPM | ISL9.5-340E40A | 335 HP @ 1900 RPM | 1500 N.m @ 1100-1500 RPM | ||
| ISL9.5-340E40A-ll | 335 HP @ 1900 RPM | 1500 N.m @ 1100-1500 RPM | ISL9.5-340E41A | 336 HP @ 1900 RPM | 1500 N.m @ 1200 RPM | ||
| ISL9.5-340E42A | 335 HP @ 1900 RPM | 1500 N.m @ 1100-1500 RPM | ISL9.5-340E43A | 336 HP @ 1900 RPM | 1620 N.m @ 1200 RPM | ||
| ISL9.5-350E40A | 347 HP @ 1900 RPM | 1500 N.m @ 1100-1600 RPM | ISL9.5-350E40A-ll | 345 HP @ 1900 RPM | 1500 N.m @ 1100-1600 RPM | ||
| ISL9.5-360E40A | 359 HP @ 1900 RPM | 1600 N.m @ 1200-1500 RPM | ISL9.5-375E40A | 370 HP @ 1900 RPM | 1620 N.m @ 1200-1500 RPM | ||
| ISL9.5-375E40A-II | 370 HP @ 1900 RPM | 1620 N.m @ 1200-1500 RPM | ISL9.5-375E42A | 370 HP @ 1900 RPM | 1700 N.m @ 1200-1500 RPM | ||
| ISL9.5-385E40A | 382 HP @ 1900 RPM | 1600 N.m @ 1100-1700 RPM | ISL9.5-385E40A-II | 382 HP @ 1900 RPM | 1600 N.m @ 1100-1500 RPM | ||
| ISL9.5-385E41A | 382 HP @ 1900 RPM | 1600 N.m @ 1200-1900 RPM | ISL9.5-385E51A | 378 HP @ 1900 RPM | 1600 N.m @ 1300-1900 RPM | ||
| ISL9.5-400E40A | 395 HP @ 1900 RPM | 1710 N.m @ 1200-1400 RPM | ISL9.5-400E40A-II | 395 HP @ 1900 RPM | 1710 N.m @ 1200-1400 RPM | ||
| ISL9.5-425E40A | 419 HP @ 1900 RPM | 1810 N.m @ 1300-1400 RPM | |||||
| ——END—— | |||||||
This is the list of all series of DCEC ISL9.5 Series Automotive Engine.
Click here to find automotive engines by type (Fuel System & Emission Standard).
The relevant products still under developing or waiting to be update, please contact our sales team for latest updates.