C230-20 Automotive Engine Parts
For the same model of engine, Cummins havedifferent SO (Shop Order) number, which have some tiny different to match therequirement from different customers, but most of the major components are thesame in the same model, so we randomly choose one of the SO number parts listto show on our website for your reference, if you need accurate parts list,please contact PartMac with your engine name plate, engine serial number orengine SO number, then our sales team will go back to you with parts catalogmatching to your engine. We provide maintenance manual, operation manual aswell technical support, we can also provide on-site engineer services to do therepair and maintenance works if customers pay all the relevant costs, pleasefeel free to contact us if you have any other questions.
Technical Specifications
| Engine Model: | C230-20 |
| Engine Type: | 6 |
| Displacement: | 8.3 L |
| Rated Speed: | 2200 RPM |
| Rated Power / Speed: | 230 HP @ 2200 RPM |
| Peak Torque: | 861 N.m @ 1300 RPM |
| Fuel System: | PW 2000 Pump |
| Aspiration Method: | Turbocharged & Air Intercooler |
| Emission Standard: | N/A |
| Bore * Stroke: | 114 mm * 135 mm |
| Packing Size(L * W * H): | N/A |
| Wet Weight: | 636 kg |
| Lead Time: | 15 – 30 Working Days |
| Payment Terms: | T/T ,L/C |
Click Kit Name to Check Part List
- AID,AIR HEATER STARTING
- APPROVAL,AGENCY
- PLUMBING,CY BLK IBC
- BLOCK,ENGINE
- PLUMBING,CYL BLK COOLANT
- HOUSING,FRONT GEAR
- BREATHER,CRANKCASE
- PLUMBING,CPR COOLANT
- COMPRESSOR,REFRIGERANT
- DRIVE,REF COMPRESSOR
- PLUMBING,COO HTR STG AID
- CLUTCH,REAR
- CLUTCH,REAR
- COMPRESSOR,AIR
- DAMPER,VIBRATION
- ACCESSORIES,ELECTRICAL
- THERMOSTAT
- DOCUMENTATIO,ENG IDT
- ALTERNATOR
- MOUNTING,ALTERNATOR
- SUPPORT,FRONT ENGINE
- DEVICE,SIGNAL GENERATING
- DRIVE,FAN
- MOUNTING,FAN DRIVE
- PLUMBING,AIR FUEL CONTR
- FILTER,FUEL
- PLUMBING,FUEL FILTER
- HOUSING,FLYWHEEL
- PUMP,FUEL
- COUPLING,FUEL PUMP
- PUMP,FUEL TRANSFER
- PLUMBING,FUEL
- VALVE,FUEL SHUTOFF
- FLYWHEEL
- MOUNTING,FLYWHEEL
- MOUNTING,GEAR COVER
- COVER,FRONT GEAR
- PLUMBING,CABIN HEATER
- PUMP,AUXILIARY
- CONNECTION,AIR INTAKE
- MANIFOLD,AIR INTAKE
- CONNECTION,AIR TRANSFER
- BRACKET,LIFTING
- COOLER,ENGINE OIL
- FILTERMLUBRICATING OIL
- GAUGE,OIL LEVEL
- OIL,ENGINE
- PUMP,LUBRICATING OIL
- CONTROL,MNL TRT LEVER
- ARRANGEMENT,OIL FILL
- PAN,OIL
- PULLEY,ACCESSORY
- PARTS,PERFORMANCE
- PLUMBING,CY HEAD COOLANT
- PLUMBING,INJECTOR
- TURBOCHARGER
- LEVER,ROCKER
- VENT,ENGINE COOLANT
- SWITCH,OIL PRESSURE
- SWITCH,COO TEMPERATURE
- MOUNTING,STARTING
- PAINT
- MOTOR,STARTING
- ARRANGEMENT,TURBOCHARGER
- COOLER,TOR CONVERTER
- PLUMBING,TURBOCHARGER
- COVER,VALVE
- LOCATION,CRN RESISTOR
- CONNECTION,WATER INLE
- CONNECTION,WATER OUTL
- TENSIONER,BELT
- PUMP,WATER
- PULLEY,WATER PUMP DRI
- CONNECTOR,TURBOCHARGE
AID,AIR HEATER STARTING |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3908110 | PLUG,THREADED | 1 | — |
| 2 | C3930319 | WASHER,INSULATING | 1 | — |
| 3 | C3930320 | SCREW,HEX FLANGE HEAD CA | 1 | — |
| 4 | C4942815 | HEATER,INTAKE AIR | 1 | — |
| 5 | C4980120 | TAG,INSTRUCTION | 1 | — |
| 6 | D3936993 | GASKET,INT MANIFOLD | 1 | — |
| ——END—— | ||||
APPROVAL,AGENCY |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3415394 | SCREW,DRIVE | 2 | — |
| 2 | C4992258 | DATAPLATE | 1 | — |
| ——END—— | ||||
PLUMBING,CY BLK IBC |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3678921 | PLUG,THREADED | 1 | — |
| 2 | C3678912 | SEAL,O RING | 1 | — |
| 3 | C3678922 | PLUG,THREADED | 1 | — |
| 4 | C3678923 | PLUG,THREADED | 4 | — |
| ——END—— | ||||
BLOCK,ENGINE |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3008468 | PLUG,PIPE | 1 | — |
| 2 | C3008470 | PLUG,PIPE | 1 | — |
| 3 | C3900257 | DOWEL, PIN | 2 | — |
| 4 | C3901846 | DOWEL,PIN | 4 | — |
| 5 | C3901969 | PLUG,EXPANSION | 1 | — |
| 6 | C3907177 | SEAL,RECTANGULAR | 6 | — |
| 7 | C3904483 | DOWEL, PIN | 1 | — |
| 8 | C3917320 | CRANKSHAFT,ENGINE | 1 | — |
| 9 | C3918776 | GEAR,CRANKSHAFT | 1 | — |
| 10 | C3926048 | SEAL,O RING | 1 | — |
| 11 | C3928031 | NOZZLE,PISTON COOLING | 12 | — |
| 12 | C3931623 | TAPPET,VALVE | 12 | — |
| 13 | C3939313 | BLOCK,CYLINDER | 1 | — |
| 14 | C143066 | PLUG,EXPANSION | 2 | — |
| 15 | C3004258 | PLUG,EXPANSION | 4 | — |
| 16 | C3905401 | PLUG,EXPANSION | 4 | — |
| 17 | C3916369 | SCREW,HEX FLANGE HEAD | 14 | — |
| 18 | C3936058 | CAP,MAIN BEARING | 7 | — |
| 19 | C3945329 | BUSHING,CAMSHAFT | 7 | — |
| 20 | C3944153 | BEARING,MAIN | 7 | — |
| 21 | C3944158 | BEARING,MAIN | 6 | — |
| 22 | C3944163 | BEARING,THRUST | 1 | — |
| 23 | C3948095 | LINER,CYLINDER | 6 | — |
| 24 | CS 923 E | DRAINCOCK | 1 | — |
| ——END—— | ||||
PLUMBING,CYL BLK COOLANT |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3008469 | PLUG,PIPE | 2 | — |
| ——END—— | ||||
HOUSING,FRONT GEAR |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3907998 | SCREW,ROUND HEAD CAP | 2 | — |
| 2 | C3913995 | HOUSING,TIMING PIN | 1 | — |
| 3 | C3903924 | PIN,TIMING | 1 | — |
| 4 | C3904849 | RING,RETAINING | 1 | — |
| 5 | C3913994 | SEAL,O RING | 1 | — |
| 6 | C3919683 | HOUSING,TIMING PIN | 1 | — |
| 7 | C3915772 | SEAL,RECTANGLE | 1 | — |
| 8 | C3926846 | SCREW,HEX FLANGE HEAD CA | 3 | — |
| 9 | C3938086 | HOUSING,GEAR | 1 | — |
| 10 | C3943885 | SCREW,HEX FLANGE HEAD | 3 | — |
| 11 | C3944293 | GASKET,GEAR HOUSING | 1 | — |
| ——END—— | ||||
BREATHER,CRANKCASE |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3901249 | SCREW,HEX FLANGE HEAD | 1 | — |
| 2 | C3907741 | CLIP | 1 | — |
| 3 | C3909669 | TUBE,BREATHER | 1 | — |
| 4 | C3912072 | SCREW,SELF TAPPING MET | 1 | — |
| 5 | C3918616 | HOSE,PLAIN | 1 | — |
| 6 | C3930827 | HOSE,PLAIN | 1 | — |
| 7 | C3935113 | CONNECTION,VENT | 1 | — |
| 8 | C3936331 | SEAL,RECTANGULAR RING | 1 | — |
| 9 | C3970886 | GASKET,BREATHER | 1 | — |
| 10 | C3991306 | SCREW HEX FLANGE HEAD | 6 | — |
| 11 | C4940384 | PLATE,COVER | 1 | — |
| 12 | C70622 | CLIP | 1 | — |
| 13 | D3937613 | CLAMP,HOSE | 2 | — |
| 14 | Q67226 | CLAMP,SPRING HOST | 1 | — |
| ——END—— | ||||
PLUMBING,CPR COOLANT |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3415327 | ELBOW,MALE ADAPTER | 2 | — |
| 2 | C3970801 | TUBE,WATER INLET | 1 | — |
| 3 | C3970803 | TUBE,CPR WATER OUTLET | 1 | — |
| ——END—— | ||||
COMPRESSOR,REFRIGERANT |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3902460 | SCREW,HEX FLANGE HEAD | 4 | — |
| 2 | C3906621 | SCREW,HEXAGON HEAD CAP | 3 | — |
| 3 | C3906621 | SCREW,HEXAGON HEAD CAP | 1 | — |
| 4 | C3967107 | WASHER,PLAIN | 8 | — |
| 5 | C3967108 | WASHER,SPRING | 4 | — |
| 6 | C3967111 | BRACKET,REF COMPRESSOR | 1 | — |
| 7 | C3970423 | COMPRESSOR,REFRIGERANT | 1 | — |
| 8 | C4991552 | NUT,REGULAR HEXAGON | 4 | — |
| ——END—— | ||||
DRIVE,REF COMPRESSOR |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3902114 | SCREW,HEX FLANGE HEAD CA | 3 | — |
| 2 | C3979425 | BELT,V RIBBED | 1 | — |
| 3 | C4936663 | TENSIONER,BELT | 1 | — |
| ——END—— | ||||
PLUMBING,COO HTR STG AID |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3008469 | PLUG,PIPE | 1 | — |
| ——END—— | ||||
CLUTCH,REAR |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3967119 | WASHER,SPRING | 8 | — |
| 2 | C3967127 | STUD | 8 | — |
| 3 | C3967128 | NUT,REGULAR HEXAGON | 8 | — |
| 4 | C3968253 | PLATE,CLUTCH PRESSURE | 1 | — |
| 5 | C3968254 | DISC,CLUTCH | 1 | — |
| ——END—— | ||||
CLUTCH,REAR |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | Z*60205 | BEARING,MAIN | 1 | — |
| ——END—— | ||||
COMPRESSOR,AIR |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3415333 | ELBOW,MALE ADAPTER | 1 | — |
| 2 | C3415606 | SPACER,MOUNTING | 1 | — |
| 3 | C3415607 | GEAR,ACCESSORY DRIVE | 1 | — |
| 4 | C3903112 | SCREW,HEX FLANGE HEAD CA | 4 | — |
| 5 | C3903210 | NUT,HEXAGON FLANGE | 2 | — |
| 6 | C3934079 | BRACE,AIR COMPRESSOR | 1 | — |
| 7 | C3937122 | STUD | 2 | — |
| 8 | C3940245 | GASKET,HYDRAULIC PUMP | 1 | — |
| 9 | C3970805 | COMPRESSOR,AIR | 1 | — |
| 10 | C3976749 | CONNECTOR,MALE | 1 | — |
| 11 | C4946716 | HOSE,FLEXIBLE | 1 | — |
| 12 | C4991495 | SCREW,HEX FLANGE HEAD CA | 2 | — |
| ——END—— | ||||
DAMPER,VIBRATION |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3906733 | SCREW,HEX FLANGE HEAD | 4 | — |
| 2 | C3925567 | DAMPER,VIBRATION | 1 | — |
| ——END—— | ||||
ACCESSORIES,ELECTRICAL |
||||
| NO | Part No | Part Name | QTY | REMARKS |
| 1 | C3903990 | SCREW,HEX FLANGE HEAD | 1 | — |
| 2 | C4932506 | WIRE,GROUND | 1 | — |
| ——END—— | ||||
THERMOSTAT |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3968559 | THERMOSTAT | 1 | —— |
| ——END—— | ||||
DOCUMENTATIO,ENG IDT |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3974406 | TAG,IDENTIFICATI | 1 | —— |
| 2 | C3975443 | COVER,PROTECTIVE | 1 | —— |
| ——END—— | ||||
ALTERNATOR |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3979372 | ALTERNATOR | 1 | —— |
| ——END—— | ||||
MOUNTING,ALTERNATOR |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3415692 | BRACKET,ALTERNATOR | 1 | —— |
| 2 | C3901249 | SCREW,HEX FLANGE HEAD | 1 | —— |
| 3 | C3902460 | SCREW,HEX FLANGE HEAD | 1 | —— |
| 4 | C3903112 | SCREW,HEX FLANGE HEAD CA | 3 | —— |
| 5 | C3903210 | NUT,HEXAGON FLANGE | 1 | —— |
| 6 | C3919952 | SCREW,HEX FLANGE HEAD | 1 | —— |
| 7 | C3944312 | BRACER,ALTERNATOR | 1 | —— |
| ——END—— | ||||
SUPPORT,FRONT ENGINE |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3093938 | SCREW,HEX FLANGE HEAD CA | 8 | —— |
| 2 | C3967811 | SUPPORT,FRONT ENGINE | 1 | —— |
| 3 | C3967812 | SUPPORT,FRONT ENGINE | 1 | —— |
| ——END—— | ||||
DEVICE,SIGNAL GENERATING |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3967252 | SENSOR,SPEED | 1 | —— |
| ——END—— | ||||
DRIVE,FAN |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3415603 | SUPPORT,FAN | 1 | —— |
| 2 | C3900634 | SCREW,HEX FLANGE HEAD CA | 4 | —— |
| 3 | C3926855 | PULLEY,FAN | 1 | —— |
| ——END—— | ||||
MOUNTING,FAN DRIVE |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3903990 | SCREW,HEX FLANGE HEAD | 4 | —— |
| ——END—— | ||||
PLUMBING,AIR FUEL CONTR |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3008465 | PLUG,PIPE | 2 | —— |
| 2 | C3282406 | TEE,STREET PIPE | 1 | —— |
| 3 | C3415336 | CONNECTOR,MALE | 2 | —— |
| 4 | C3415457 | TUBE,AIR FUEL CONTROL | 1 | —— |
| 5 | C3902425 | SEALING WASHER | 2 | —— |
| 6 | C3908110 | PLUG,THREADED | 2 | —— |
| 7 | C3909557 | BUSHING,REDUCING PIPE | 1 | —— |
| ——END—— | ||||
FILTER,FUEL |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3903293 | NUT,HEX FLANGE | 1 | —— |
| 2 | c3906694 | SEAL,RECTANGLE | 1 | —— |
| 3 | C3906695 | SEAL,RECTANGLE | 1 | —— |
| 4 | C3925955 | ADAPTER,FILTER HEAD | 1 | —— |
| 5 | C3930942 | FILTER,FUEL | 1 | —— |
| 6 | C3931063 | FILTER,FUEL | 1 | —— |
| 7 | C4934663 | HEAD,FUEL FILTER | 1 | —— |
| ——END—— | ||||
PLUMBING,FUEL FILTER |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3863988 | WASHER,SEALING | 1 | —— |
| 2 | C3905860 | SCREW,BANJO CONNECTOR | 1 | —— |
| 3 | C3911446 | SCREW,BANJO CONNECTOR | 1 | —— |
| 4 | C3939570 | Screw,Captive washer cap | 1 | —— |
| 5 | C3918192 | WASHER,SEALING | 1 | —— |
| 6 | C3924725 | SCREW,BANJO CONNECTOR | 1 | —— |
| 7 | C3937342 | TUBE,FUEL SUPPLY | 1 | —— |
| 8 | C3963983 | WASHER,SEALING | 2 | —— |
| ——END—— | ||||
HOUSING,FLYWHEEL |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3008469 | PLUG,PIPE | 1 | —— |
| 2 | C3900629 | SCREW,HEX FLANGE HEAD | 2 | —— |
| 3 | C3908095 | Plate,Cover | 1 | —— |
| 4 | C3910248 | PLUG,O RING | 1 | —— |
| 5 | C3910260 | SEAL,O RING | 1 | —— |
| 6 | C3912473 | SEAL,RECTANGULAR RING | 1 | —— |
| 7 | C3920447 | SCREW,HEX FLANGE HEAD CA | 12 | —— |
| 8 | C3928989 | CLIP | 1 | —— |
| 9 | C3939353 | GASKET,REAR COVER | 1 | —— |
| 10 | C3974512 | HOUSING,FLYWHEEL | 1 | —— |
| 11 | C3991306 | SCREW HEX FLANGE HEAD | 8 | —— |
| 12 | C4943504 | COVER,REAR | 1 | —— |
| 13 | C3933384 | COVER,REAR | 1 | —— |
| 14 | C3968563 | SEAL,OIL | 1 | —— |
| ——END—— | ||||
PUMP,FUEL |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3969377 | PUMP,FUEL INJECTION | 1 | —— |
| ——END—— | ||||
COUPLING,FUEL PUMP |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3282372 | STUD | 4 | —— |
| 2 | C3900589 | NUT,HEXAGON FLANGE | 1 | —— |
| 3 | C3901445 | SCREW,HEX FLANGE HEAD CA | 1 | —— |
| 4 | C3903464 | SCREW,HEX FLANGE HEAD | 1 | —— |
| 5 | C3903990 | SCREW,HEX FLANGE HEAD | 2 | —— |
| 6 | C3913366 | SCREW,HEX FLANGE HEAD CA | 2 | —— |
| 7 | C3920622 | SCREW,HEX FLANGE HEAD | 1 | —— |
| 8 | C3921357 | BRACE,FUEL PUMP | 1 | —— |
| 9 | C3926273 | SUPPORT,FUEL PUMP | 1 | —— |
| 10 | C3926722 | SEAL,RECTANGULAR RING | 1 | —— |
| 11 | C3926781 | SUPPORT,FUEL PUMP | 1 | —— |
| 12 | C3931380 | GEAR,FUEL PUMP | 1 | —— |
| 13 | C3938091 | SUPPORT,FUEL PUMP | 1 | —— |
| 14 | C3969698 | SEAL,O RING | 1 | —— |
| 15 | C4988581 | NUT,HEXAGON FLANGE | 4 | —— |
| ——END—— | ||||
PUMP,FUEL TRANSFER |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3415661 | PUMP,FUEL TRANSFER | 1 | —— |
| 2 | C3909310 | SCREW,HEX FLANGE HEAD | 2 | —— |
| 3 | C3916361 | SCREW,BANJO CONNECTOR | 1 | —— |
| 4 | C3918539 | TUBE,FUEL SUPPLY | 1 | —— |
| 5 | C3939258 | GASKET,COVER PLATE | 1 | —— |
| 6 | C3963983 | WASHER,SEALING | 2 | —— |
| ——END—— | ||||
PLUMBING,FUEL |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3282059 | CLIP | 1 | —— |
| 2 | C3282141 | SCREW,BANJO CONNECTOR | 6 | —— |
| 3 | C3415562 | TUBE,FUEL DRAIN | 1 | —— |
| 4 | C3863988 | WASHER,SEALING | 2 | —— |
| 5 | C3900626 | SCREW,HEX FLANGE HEAD CA | 1 | —— |
| 6 | C3903380 | SEAL,BANJO CONNECTOR | 6 | —— |
| 7 | C3918188 | WASHER,SEALING | 2 | —— |
| 8 | C3922667 | MANIFOLD,FUEL | 1 | —— |
| 9 | C3924726 | VALVE,CHECK | 1 | —— |
| ——END—— | ||||
VALVE,FUEL SHUTOFF |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | 3910959 | NUT,LOCK | 1 | —— |
| 2 | C3919449 | Pin,Cotter | 1 | —— |
| 3 | C3925393 | SOLATOR HEXAGONHEAD WTHF | 2 | —— |
| 4 | C3936683 | SCREW,HEX FLANGE HEAD CA | 2 | —— |
| 5 | C3936684 | SCREW,HEX FLANGE HEAD CA | 2 | —— |
| 6 | C3936685 | SCREW,HEX FLANGE HEAD CA | 1 | —— |
| 7 | C4935573 | SOLENOID,FUEL PUMP | 1 | —— |
| 8 | C4935574 | BRACKET,SOLENOID | 1 | —— |
| 9 | C4937894 | LEVER,SHUTOFF VAVLE | 1 | —— |
| 10 | D3529610 | WASHER,PLAIN | 2 | —— |
| 11 | S 600 | WASHER,LOCK | 3 | —— |
| ——END—— | ||||
FLYWHEEL |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3960780 | FLYWHEEL | 1 | —— |
| ——END—— | ||||
MOUNTING,FLYWHEEL |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3900269 | Washer,Plain | 4 | —— |
| 2 | C3900269 | Washer,Plain | 4 | —— |
| 3 | C3977274 | SCREW,HEXAGON HEAD CAP | 4 | —— |
| 4 | C3977274 | SCREW,HEXAGON HEAD CAP | 4 | —— |
| ——END—— | ||||
MOUNTING,GEAR COVER |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3925883 | SCREW,HEX FLANGE HEAD | 2 | —— |
| ——END—— | ||||
COVER,FRONT GEAR |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3925883 | SCREW,HEX FLANGE HEAD | 13 | —— |
| 2 | C3926863 | SCREW,HEX FLANGE HEAD CA | 11 | —— |
| 3 | C3938077 | NUT,LOCK | 5 | —— |
| 4 | C3942535 | SEAL,OIL | 1 | —— |
| 5 | C3941786 | CARRIER,SEAL | 1 | —— |
| 6 | C3968562 | SEAL,OIL | 1 | —— |
| 7 | C3943813 | COVER,GEAR | 1 | —— |
| ——END—— | ||||
PLUMBING,CABIN HEATER |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C156075 | PLUG,EXPANSION | 2 | —— |
| 2 | C3008469 | PLUG,PIPE | 2 | —— |
| ——END—— | ||||
PUMP,AUXILIARY |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C154916 | GASKET,HYDRAULIC PUMP | 1 | —— |
| 2 | C3903464 | SCREW,HEX FLANGE HEAD | 2 | —— |
| 3 | C3967421 | ELBOW,MALE ADAPTER | 1 | —— |
| 4 | C3967429 | PUMP,HYDRAULIC | 1 | —— |
| ——END—— | ||||
CONNECTION,AIR INTAKE |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3415610 | GASKET,CONNECTION | 1 | —— |
| 2 | C3900631 | SCREW,HEX FLANGE HEAD | 1 | —— |
| 3 | C3900633 | SCREW,HEX FLANGE HEAD | 7 | —— |
| 4 | C3960670 | CONNECTION,AIR INTAKE | 1 | —— |
| ——END—— | ||||
MANIFOLD,AIR INTAKE |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3354397 | COVER,INTAKE MANIFOLD | 1 | —— |
| 2 | C3938036 | SCREW,HEX FLANGE HEAD | 11 | —— |
| 3 | D3936993 | GASKET,INT MANIFOLD | 1 | —— |
| ——END—— | ||||
CONNECTION,AIR TRANSFER |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3008465 | PLUG,PIPE | 1 | —— |
| 2 | C3415547 | CLAMP,V BAND | 1 | —— |
| 3 | C3883284 | SEAL,O RING | 1 | —— |
| 4 | C3918327 | PIPE,AIR TRANSFER | 1 | —— |
| ——END—— | ||||
BRACKET,LIFTING |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3901249 | SCREW,HEX FLANGE HEAD | 2 | —— |
| 2 | C3906440 | BRACKET,LIFTING | 1 | —— |
| 3 | C3907861 | BRACKET,LIFTING | 1 | —— |
| 4 | C4991876 | SCREW,HEXAGON HEAD CAP | 2 | —— |
| ——END—— | ||||
COOLER,ENGINE OIL |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3918174 | GASKET,OIL COOLER CORE | 1 | —— |
| 2 | C3929011 | GASKET,LUB OIL CLR COV | 1 | —— |
| 3 | C3966976 | SCREW,HEX FLANGE HEAD | 11 | —— |
| 4 | C3974815 | CORE,COOLER | 1 | —— |
| 5 | C4936396 | HEAD,LUB OIL FILTER | 1 | —— |
| ——END—— | ||||
FILTERMLUBRICATING OIL |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3401544 | ELEMENT,LUB OIL FILTER | 1 | —— |
| ——END—— | ||||
GAUGE,OIL LEVEL |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3285703 | TUBE,OIL GAUGE | 1 | —— |
| 2 | C3943808 | PLUG,EXPANSION | 1 | —— |
| 3 | C3945613 | DIPSTICK | 1 | —— |
| 4 | C4935907 | CLIP | 1 | —— |
| ——END—— | ||||
OIL,ENGINE |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C4983154 | TAG | 1 | —— |
| 2 | C4983155 | TAG | 1 | —— |
| ——END—— | ||||
PUMP,LUBRICATING OIL |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3900677 | SCREW,HEXAGON HEAD CAP | 4 | —— |
| 2 | C3966840 | PUMP,LUBRICATING OIL | 1 | —— |
| ——END—— | ||||
CONTROL,MNL TRT LEVER |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3967109 | WASHER,PLAIN | 2 | —— |
| 2 | C3967110 | WASHER,SPRING | 2 | —— |
| 3 | C3967285 | BRACE,ACCESSORY DRIVE | 1 | —— |
| 4 | C3967286 | SCREW,HEXAGON HEAD CAP | 1 | —— |
| 5 | C3967287 | WASHER,SPRING | 1 | —— |
| 6 | C3967288 | WASHER,PLAIN | 1 | —— |
| 7 | C3975926 | BRACKET,THROTTLE CONTROL | 1 | —— |
| 8 | C4991519 | NUT,REGULAR HEXAGON | 2 | —— |
| ——END—— | ||||
ARRANGEMENT,OIL FILL |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3900678 | SCREW,HEX FLANGE HEAD | 1 | —— |
| 2 | C3901895 | CAP,FILLER | 1 | —— |
| 3 | C3903475 | SEAL,RECTANGLE | 1 | —— |
| 4 | C3905401 | PLUG,EXPANSION | 1 | —— |
| 5 | C3914738 | TUBE,OIL FILLER | 1 | —— |
| 6 | C3921644 | CONNECTION,OIL FILLER | 1 | —— |
| 7 | C3936876 | SEAL,RECTANGULAR RING | 2 | —— |
| 8 | C62906 B | SPACER,MOUNTING | 1 | —— |
| 9 | C68189 | CLIP | 1 | —— |
| ——END—— | ||||
PAN,OIL |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3900628 | SCREW,HEX FLANGE HEAD | 2 | —— |
| 2 | C3901865 | SCREW,HEX FLANGE HEAD CA | 1 | —— |
| 3 | C3902425 | SEALING WASHER | 1 | —— |
| 4 | C3906216 | NUT,HEXAGON FLANGE | 1 | —— |
| 5 | C3910960 | PLAIN WASHER | 1 | —— |
| 6 | C3913638 | SCREW,HEX FLANGE HEAD CA | 2 | —— |
| 7 | C3914013 | PAN,OIL | 1 | —— |
| 8 | C3920400 | SCREW,HEX FLANGE HEAD CA | 32 | —— |
| 9 | C3920773 | WASHER,SEALING | 1 | —— |
| 10 | C3924147 | PLUG,THREADED | 1 | —— |
| 11 | C3924148 | PLUG,THREADED | 1 | —— |
| 12 | C3926865 | SPACER,MOUNTING | 2 | —— |
| 13 | C3927611 | BRACE,TUBE | 1 | —— |
| 14 | C3928828 | CONNECTION,OIL SUCTIO | 1 | —— |
| 15 | C3939352 | GASKET,OIL SUC CONNECT | 1 | —— |
| 16 | C3973509 | GASKET,OIL PAN | 1 | —— |
| ——END—— | ||||
PULLEY,ACCESSORY |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3919624 | PULLEY,ACCESSORY DRIVE | 1 | —— |
| ——END—— | ||||
PARTS,PERFORMANCE |
||||
| NO | Part NO | Part Name | QTY | REMARKS |
| 1 | C3008464 | PLUG,PIPE | 1 | —— |
| 2 | C3008466 | PLUG,PIPE | 1 | —— |
| 3 | C3008468 | PLUG,PIPE | 1 | —— |
| 4 | C3415501 | GASKET,CYLINDER HEAD | 1 | —— |
| 5 | C3900227 | SCREW,HEXGON HEAD CAP | 2 | —— |
| 6 | C3901383 | ROD,ENGINE CONNECTING | 6 | —— |
| 7 | C3902332 | KEY,PLAIN WOODRUFF | 1 | —— |
| 8 | C3902425 | SEALING WASHER | 2 | —— |
| 9 | C3909886 | SEAL,INJECTOR | 6 | —— |
| 10 | C3910279 | CLAMP,INJECTOR | 6 | —— |
| 11 | C3917729 | SCREW,HEX FLANGE HEAD | 12 | —— |
| 12 | C3918777 | GEAR,CAMSHAFT | 1 | —— |
| 13 | C3919918 | RING,COMPRESSION PISTO | 6 | —— |
| 14 | C3920692 | RING,RETAINING | 12 | —— |
| 15 | C3921919 | RING,OIL PISTON | 6 | —— |
| 16 | C3922686 | RING,COMPRESSION PISTO | 6 | —— |
